Modern A frame deep in the woods of Catskills
Escape to this brand-new modern A-frame nestled in the serene woods of the Catskills.
- Fire place
- Balcony
- Forest view
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Escape to this brand-new modern A-frame nestled in the serene woods of the Catskills. Surrounded by nature, this 3-story retreat features 4 cozy bedrooms and 2.5 baths with a unique architectural design. Enjoy open-concept living, stunning forest views, and evenings by the outdoor fire pit. Perfect for families, friends, or anyone seeking a peaceful getaway with modern comfort and style. Welcome to your Catskills getaway! This modern A-frame sits on 5 private wooded acres along a quiet road between the charming towns of Saugerties and Catskill (each about 10 minutes away). Woodstock is just 20 minutes south, and Hunter and Windham Mountains are within a 25–30 minute drive. Surrounded by trees and nature, the house features a stunning 3-story design filled with windows that bring in natural light and offer beautiful forest views. Inside, you’ll find 3 bedrooms plus a loft that can serve as an extra hangout area or 4th bedroom, along with 2 full bathrooms and 2 half baths. Kaaterskill Creek runs through the property, creating a peaceful backdrop and the soothing sound of flowing water. Relax by the outdoor fire pit near the creek and enjoy the serenity of the woods. You’ll love spending your getaway in this beautifully designed home surrounded by nature, yet close to great restaurants, hiking trails, and all the best of the Catskills.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 20, 2026 | $600 | Available | 2 |
| Jan 21, 2026 | $600 | Available | 2 |
| Jan 22, 2026 | $600 | Available | 2 |
| Jan 23, 2026 | $904 | Not Available | 2 |
| Jan 24, 2026 | $904 | Not Available | 2 |
| Jan 25, 2026 | $650 | Available | 2 |
| Jan 26, 2026 | $650 | Available | 2 |
| Jan 27, 2026 | $650 | Available | 2 |
| Jan 28, 2026 | $650 | Available | 2 |
| Jan 29, 2026 | $650 | Available | 2 |
| Jan 30, 2026 | $904 | Available | 2 |
| Jan 31, 2026 | $904 | Available | 2 |
| Feb 1, 2026 | $650 | Available | 2 |
| Feb 2, 2026 | $650 | Available | 2 |
| Feb 3, 2026 | $650 | Available | 2 |
| Feb 4, 2026 | $650 | Available | 2 |
| Feb 5, 2026 | $650 | Available | 2 |
| Feb 6, 2026 | $904 | Available | 2 |
| Feb 7, 2026 | $904 | Available | 2 |
| Feb 8, 2026 | $650 | Available | 2 |
| Feb 9, 2026 | $650 | Available | 2 |
| Feb 10, 2026 | $650 | Available | 2 |
| Feb 11, 2026 | $650 | Available | 2 |
| Feb 12, 2026 | $650 | Available | 2 |
| Feb 13, 2026 | $904 | Available | 2 |
| Feb 14, 2026 | $904 | Not Available | 2 |
| Feb 15, 2026 | $650 | Not Available | 2 |
| Feb 16, 2026 | $650 | Not Available | 2 |
| Feb 17, 2026 | $650 | Not Available | 2 |
| Feb 18, 2026 | $650 | Not Available | 2 |
| Feb 19, 2026 | $650 | Not Available | 2 |
| Feb 20, 2026 | $904 | Not Available | 2 |
| Feb 21, 2026 | $904 | Not Available | 2 |
| Feb 22, 2026 | $650 | Available | 2 |
| Feb 23, 2026 | $650 | Available | 2 |
| Feb 24, 2026 | $650 | Available | 2 |
| Feb 25, 2026 | $650 | Available | 2 |
| Feb 26, 2026 | $650 | Available | 2 |
| Feb 27, 2026 | $904 | Available | 2 |
| Feb 28, 2026 | $904 | Available | 2 |
| Mar 1, 2026 | $650 | Available | 2 |
| Mar 2, 2026 | $650 | Available | 2 |
| Mar 3, 2026 | $650 | Available | 2 |
| Mar 4, 2026 | $650 | Available | 2 |
| Mar 5, 2026 | $650 | Not Available | 2 |
| Mar 6, 2026 | $700 | Not Available | 2 |
| Mar 7, 2026 | $700 | Not Available | 2 |
| Mar 8, 2026 | $650 | Available | 2 |
| Mar 9, 2026 | $650 | Available | 2 |
| Mar 10, 2026 | $650 | Available | 2 |
| Mar 11, 2026 | $650 | Available | 2 |
| Mar 12, 2026 | $650 | Available | 2 |
| Mar 13, 2026 | $700 | Available | 2 |
| Mar 14, 2026 | $700 | Available | 2 |
| Mar 15, 2026 | $650 | Available | 2 |
| Mar 16, 2026 | $650 | Available | 2 |
| Mar 17, 2026 | $650 | Available | 2 |
| Mar 18, 2026 | $650 | Available | 2 |
| Mar 19, 2026 | $650 | Available | 2 |
| Mar 20, 2026 | $700 | Available | 2 |
| Mar 21, 2026 | $700 | Available | 2 |
| Mar 22, 2026 | $650 | Available | 2 |
| Mar 23, 2026 | $650 | Available | 2 |
| Mar 24, 2026 | $650 | Available | 2 |
| Mar 25, 2026 | $650 | Available | 2 |
| Mar 26, 2026 | $650 | Available | 2 |
| Mar 27, 2026 | $904 | Not Available | 2 |
| Mar 28, 2026 | $904 | Not Available | 2 |
| Mar 29, 2026 | $650 | Available | 2 |
| Mar 30, 2026 | $650 | Available | 2 |
| Mar 31, 2026 | $650 | Available | 2 |
| Apr 1, 2026 | $650 | Available | 2 |
| Apr 2, 2026 | $650 | Available | 2 |
| Apr 3, 2026 | $700 | Available | 2 |
| Apr 4, 2026 | $700 | Available | 2 |
| Apr 5, 2026 | $650 | Available | 2 |
| Apr 6, 2026 | $650 | Available | 2 |
| Apr 7, 2026 | $650 | Available | 2 |
| Apr 8, 2026 | $650 | Available | 2 |
| Apr 9, 2026 | $650 | Available | 2 |
| Apr 10, 2026 | $700 | Available | 2 |
| Apr 11, 2026 | $700 | Available | 2 |
| Apr 12, 2026 | $650 | Available | 2 |
| Apr 13, 2026 | $650 | Available | 2 |
| Apr 14, 2026 | $650 | Available | 2 |
| Apr 15, 2026 | $650 | Available | 2 |
| Apr 16, 2026 | $650 | Available | 2 |
| Apr 17, 2026 | $700 | Available | 2 |
| Apr 18, 2026 | $700 | Available | 2 |
| Apr 19, 2026 | $650 | Available | 2 |
| Apr 20, 2026 | $650 | Available | 2 |
Top notch amenities
GUEST FAVORITES









Select dates in Modern A frame deep in the woods of Catskills
Explore Catskill, New York
Things to know
Here are some things which you should know before booking Modern A frame deep in the woods of Catskills